Participant | Institute | Country |
Al-Haddad, N. | KU Leuven | Belgium |
Alvarez Laguna, A. | von Karman Institute | Spain |
Andretta, V. | INAF/Osservatorio Astronomico di Capodimonte | Italy |
Antiochos, S. | NASA/GSFC | USA |
Antolin, P. | National Astronomical Observatory of Japan (NAOJ) | Japan |
Archontis, V. | Mathematical Institute, University of St Andrews | UK |
Arregui, I. | Instituto de Astrofisica de Canarias | Spain |
Asenovski, S. | Space Research and Technology Institute, Bulgarian Academy of Sciences | Bulgaria |
Attrill, G. | DSTL | UK |
Badman, S. | University of Oxford / Trinity College Dublin | Ireland |
Ballai, I. | SP2RC, University of Sheffield | UK |
Ballester, J. | Universitat Illes Balears | Spain |
Banerjee, D. | Indian Institute of Astrophysics | India |
Barczynski, K. | Max-Planck-Institute for Solar System Research | Germany |
Bárta, M. | Astronomical Institute, Academy of Sciences of the Czech Republic | Czech Republic |
Battaglia, M. | FHNW | Switzerland |
Bellot Rubio, L. | Instituto de Astrofisica de Andalucia | Spain |
Berghmans, D. | SIDC - Royal Observatory of Belgium | Belgium |
Berrilli, F. | Department of Physics - University of Rome Tor Vergata | Italy |
Bethge, C. | Kiepenheuer Institute for Solar Physics | Germany |
Birch, A. | Max Planck Institute for Solar System Resarch | Germany |
Blake, S. | Trinity College Dublin | Ireland |
Bloomfield, D.S. | Trinity College Dublin | Ireland |
Bommier, V. | LESIA, Observatoire de Paris | France |
Bonte, K. | Centre for mathematical Plasma-Astrophysics | Belgium |
Botygina, O. | Astronomical Observatory of Taras Shevchenko National University of Kyiv | Ukraine |
Bourdin, P. | Institute for Space Research, Austrian Academy of Sciences | Austria |
Brekke, P. | Norwegian Space Centre | Norway |
Butler, J. | Armagh Observatory | UK |
Byrne, J. | Institute for Astronomy | USA |
Byrne, M. | Trinity College Dublin | Ireland |
Cameron, R. | Max Planck Institute for Solar System Research | Germany |
Candelaresi, S. | University of Dundee | UK |
Carbonell, M. | Dept. Matematiques. Universitat Illes Balears | Spain |
Carley, E. | Trinity College Dublin | Ireland |
Carlyle, J. | UCL-MSSL / Max Planck Institute for Solar System Research | UK |
Caudill, T. | EOARD | UK |
Chen, F. | Max Planck Institute for Solar System Research | Germany |
Cheng, X. | Nanjing University | China |
Chmielewska, E. | Astronomical Institute, University of Wroclaw | Poland |
Clette, F. | Royal Observatory of Belgium | Belgium |
Cristaldi, A. | INAF | Italy |
Culhane, L. | MSSL/UCL | UK |
Cunha da Silva, R. | Universidade do Vale do Paraíba, Brazil | Brazil |
D'Huys, E. | Royal Observatory of Belgium | Belgium |
De Groof, A. | ESA/ESAC | Spain |
De Moortel, I. | University of St Andrews | UK |
de Patoul, J. | Laboratoire d’Astrophysique de Marseille | France |
De Pontieu, B. | Lockheed Martin Solar & Astrophysics Laboratory | USA |
De Visscher, R. | Royal Observatory of Belgium | Belgium |
Del Moro, D. | University of Rome Tor Vergata | Italy |
Del Zanna, G. | University of Cambridge | UK |
Dickson, E. | University of Graz | Austria |
Dierckxsens, M. | Belgian Institute for Space Aeronomy (BIRA-IASB) | Belgium |
Dissauer, K. | Institute of Physics/IGAM, University of Graz | Austria |
Doerr, H. | Kiepenheuer-Institute for Solar Physics, Freiburg, Germany | Germany |
Dominique, M. | Royal Observatory of Belgium | Belgium |
Dudík, J. | DAMTP, CMS, University of Cambridge | UK |
Dzifcakova, E. | Astronomical Institute ASCR Ondrejov | Czech Republic |
Erdelyi, R. | sp2rc, University of Sheffield | UK |
Falco, M. | Università degli Studi di Catania | Italy |
Fang, X. | Afdeling Plasma-astrofysica | Belgium |
Feng, L. | Max Planck Institute for Solar System Research | Germany |
Fleck, B. | ESA | USA |
Fournier, Y. | Leibniz Institute for Astrophysics | Germany |
Franz, M. | Kiepeneheuer Institut fur Sonnenphysik | Germany |
Froment, C. | Institut d'Astrophysique Spatiale (IAS) | France |
Gallagher, P. | Trinity College Dublin | Ireland |
Galvin, A. | University of New Hampshire | USA |
Gent, F. | University of Sheffield | UK |
Georgoulis, M. | RCAAM of the Academy of Athens | Greece |
Getling, A. | Institute of Nuclear Physics, Lomonosov Moscow State University | Russia |
Giannattasio, F. | University of Rome Tor Vergata | Italy |
Golding, T. | University of Oslo, Institute of theoretical astropysics | Norway |
Goossens, M. | KU Leuven | Belgium |
Guglielmino, S. | Università di Catania | Italy |
Gunar, S. | School of Mathematics and Statistics, University of St Andrews | UK |
Haberreiter, M. | PMOD/WRC | Switzerland |
Hannah, I. | University of Glasgow | UK |
Hayes, L. | Trinity College Dublin | Ireland |
Heinzel, P. | Astronomical Institute, Academy of Sciences | Czech Republic |
Henriques, V. | Queen's University Belfast | UK |
Higgins, P. | Trinity College Dublin / Lockheed Martin Solar Astrophysics Lab | Ireland |
Hood, A. | University of St Andrews | UK |
Ichimoto, K. | Kyoto University | Japan |
Inglis, A. | NASA Goddard Space Flight Center | USA |
Innes, D. | Max Planck Institute for Solar System Research | Germany |
Inoue, S. | School of Space Research, Kyung Hee University | Korea, Republic of (South) |
Jabbari, S. | Stockholm University | Sweden |
Jafarzadeh, S. | Institute of Theoretical Astrophysics, University of Oslo | Norway |
Janvier, M. | University of Dundee | UK |
Jejcic, S. | University of Ljubljana, Faculty of Mathematics and Physics | Slovenia |
Jurcak, J. | Astronomical Institute of the Academy of Sciences | Czech Republic |
Karak, B. | NORDITA | Sweden |
Karlicky, M. | Astronomical Institute of Academy of Sciences | Czech Republic |
Kashapova, L. | ISTP | Russia |
Kato, Y. | University of Oslo | Norway |
Kawate, T. | Queen's University Belfast | UK |
Keppens, R. | Centre for mathematical Plasma Astrophysics, KU Leuven | Belgium |
Kerr, G. | University of Glasgow | UK |
Keys, P. | Queen's University Belfast/University of Sheffield | Ireland |
Kiefer, R. | Kiepenheuer-Institut für Sonnenphysik | Germany |
Kilpua, E. | University of Helsinki | Finland |
Kolobov, D. | Institute of Solar-Terrestrial Physics, Siberian Branch, Russian Academy of Sciences | Russia |
Kontogiannis, I. | IAASARS - NOA | Greece |
Korsos, M. | Hungarian Academy of Sciences Research Centre for Astronomy and Earth Sciences | Hungary |
Kotrc, P. | Astronomical Institute AS CR Ondrejov | Czech Republic |
Koza, J. | Astronomical Institute, Slovak Academy of Sciences | Slovakia |
Kozarev, K. | Smithsonian Astrophysical Observatory | USA |
Kupriyanova, E. | Central Astronomical Observatory at Pulkovo of RAS | Russia |
Kuridze, D. | Astrophysics Reaserch center, Queen's University Belfast | UK |
Kuznetsov, S. | Radiophysical Research Institute | Russia |
László, E. | FHNW | Switzerland |
Ledentsov, L. | Sternberg Astronomical Institute, Moscow State University | Russia |
Lee, E. | University of St Andrews | UK |
Lee, J. | School of Space Research, Kyung Hee University | Korea, Republic of (South) |
Lee, K. | School of Space Research, Kyung Hee University | Korea, Republic of (South) |
Leenaarts, J. | Stockholm University | Sweden |
Leibacher, J. | IAS (Orsay ) & NSO(Tucson) | France |
Lemmerer, B. | Institute of Physics, University of Graz | Austria |
Levens, P. | University of Glasgow | UK |
Li, L. | National Astronomical Observatories, Chinese Academy of Sciences | Germany |
Libbrecht, T. | Stockholm University, Institute for Solar Physics | Sweden |
Lin, H. | ITA, UIO | Norway |
Löhner-Böttcher, J. | Kiepenheuer-Institut für Sonnenphysik Freiburg | Germany |
Long, D. | UCL - MSSL | UK |
Lugaz, N. | University of New Hampshire - Space Science Center | USA |
Magdalenic, J. | Royal Observatory of Belgium | Belgium |
McCloskey, A. | Trinity College Dublin | Ireland |
Melnikov, V. | Pulkovo Observatory of RAS | Russia |
Meszarosova, H. | Astronomical Institute AS | Czech Republic |
Michalek, G. | Astronomical Observatory of Jagiellonian University | Poland |
Monga, A. | Aryabhatta Institute of observational sciencES (ARIES) | India |
Moreno-Insertis, F. | Instituto de Astrofisica de Canarias | Spain |
Morgachev, A. | Radiophysical Research Institute, The Central Astronomical Observatory of the Russian Academy of Sciences at Pulkovo | Russia |
Morosan, D. | Trinity College Dublin | Ireland |
Moschou, S. | Computational Plasma-astrophysics Section, KU Leuven | Belgium |
Mueller, D. | ESA | Netherlands |
Muglach, K. | NASA/GSFC | USA |
Murray, S. | Met Office | UK |
Musset, S. | LESIA - Observatoire de Paris | France |
Nakariakov, V. | University of Warwick | UK |
Neukirch, T. | University of St Andrews | UK |
Nistico, G. | CFSA - University of Warwick | UK |
O'Flannagain, A. | Trinity College Dublin | Ireland |
O'Hara, J. | University of St Andrews | UK |
Ontiveros Hernandez, V. | ENES- Morelia, UNAM | Mexico |
Padinhatteeri, S. | Trinity College Dublin | Ireland |
Pahlen, J. | Queen Mary University, London | UK |
Pariat, E. | LESIA, Observatoire de Paris | France |
Pascoe, D. | University of Warwick | UK |
Pazira, H. | Stockholm University, ISP | Sweden |
Pereira, T. | University of Oslo | Norway |
Perez Leon, J. | University of Glasgow | UK |
Pesce Rollins, M. | INFN-Pisa | Italy |
Peter, H. | MPI for Solar System Research | Germany |
Peterson, R. | Astrophysical Advances | USA |
Piantschitsch, I. | Institute of Physics, University of Graz | Austria |
Pick, M. | Observatoire de Paris, France | France |
Pierrard, V. | Belgian Institute for Space Aeronomy | Belgium |
Pinto, R. | LESIA, Observatoire de Paris | France |
Podgorny, A. | Lebedev Physical Institute RAS | Russia |
Podgorny, I. | Institute of Astronomy RAS | Russia |
Poedts, S. | CmPA, KU Leuven | Belgium |
Pohjolainen, S. | University of Turku, Department of Physics and Astronomy
| Finland |
Pomoell, J. | CmPA / KU Leuven | Belgium |
Pontin, D. | University of Dundee | UK |
Przybylski, D. | Monash University | Australia |
Ptitsyna, O. | Sternberg Astronomical Institute, Moscow State University | Russia |
Rachmeler, L. | Royal Observatory of Belgium | Belgium |
Rathore, B. | Institute for theoretical astrophysics, University of Oslo. | Norway |
Reid, H. | University of Glasgow | UK |
Ritchie, M. | University of Dundee | UK |
Rivero Losada, I. | Nordita | Sweden |
Rodriguez, L. | Royal Observatory of Belgium | Belgium |
Rouppe van der Voort, L. | University of Oslo | Norway |
Russell, A. | University of Dundee | UK |
Rutten, R. | Lingezicht Astrophysics | Netherlands |
Ryan, D. | Royal Observatory of Belgium | Belgium |
Salas Matamoros, C. | Observatoire de Paris | France |
Sasso, C. | INAF-OAC | Italy |
Savcheva, A. | Harvard-Smithsonian Center for Astrophysics | USA |
Schubert, M. | Kiepenheuer-Institut for Solar Physics | Germany |
Scullion, E. | Trinity College Dublin | Ireland |
Seaton, D. | Royal Observatory of Belgium | Belgium |
Selhorst, C. | Univap - University of Paraiba Valley | Brazil |
Shelyag, S. | Monash University | Australia |
Shibasaki, K. | Nobeyama Solar Radio Observatory | Japan |
Simoes, P. | University of Glasgow | UK |
Sobotka, M. | Astronomical Institute, Academy of Sciences of the Czech Republic | Czech Republic |
Soler, R. | University of the Balearic Islands | Spain |
Stackhouse, D. | University of Glasgow | UK |
Stangalini, M. | INAF-OAR | Italy |
Steiner, O. | Kiepenheuer-Institut für Sonnenphysik | Germany |
Straus, T. | INAF - Osservatorio Astronomico di Capodimonte | Italy |
Sturrock, Z. | University of St Andrews | UK |
Sukhorukov, A. | Institute for Solar Physics, Stockholm University | Sweden |
Sun, J. | Nanjing University | China |
Susino, R. | INAF-Osservatorio Astrofisico di Torino | Italy |
Svanda, M. | Astronomical Institute, Academy of Sciences of CR | Czech Republic |
Syntelis, P. | University of Athens, RCAAM Academy of Athens | Greece |
Szydlarski, M. | Institute of Theoretical Astrophysics, University of Oslo | Norway |
Terradas, J. | Departament de Física, Universitat de les Illes Balears | Spain |
Testa, P. | Harvard-Smithsonian Center for Astrophysics | USA |
Thalmann, J. | Institute of Physics/IGAM, University of Graz | Austria |
Thompson, M. | HAO / NCAR | USA |
Threlfall, J. | University of St Andrews | UK |
Title, A. | Lockheed Martin Solar Astrophysics Lab | USA |
Tsiropoula, G. | National Observatory of Athens | Greece |
Tziotziou, K. | IAASARS, National Observatory of Athens | Greece |
Valliappan, S. | Leibniz Institute for Astrophysics | Germany |
Van Doorsselaere, T. | KU Leuven | Belgium |
van Driel-Gesztelyi, L. | UCL MSSL | UK |
Vanninathan, K. | Institute of Physics/IGAM, University of Graz | Austria |
Vansintjan, R. | Royal Observatory of Belgium | Belgium |
Veronig, A. | University of Graz | Austria |
Verth, G. | Sheffield University | UK |
Viall, N. | NASA Goddard Space Flight Center | USA |
Vilmer, N. | LESIA-Paris Observatory | France |
Vissers, G. | Institute of Theoretical Astrophysics, University of Oslo | Norway |
von der Lühe, O. | Kiepenheuer-Institut for Solar Physics | Germany |
Walsh, A. | European Space Agency | Spain |
Wedemeyer, S. | University of Oslo | Norway |
West, M. | Royal Observatory Belgium | Belgium |
Williams, D. | University College London | UK |
Wilson, F. | University of St Andrews | UK |
Xia, C. | Centre for mathematical Plasma Astrophysics, KU Leuven | Belgium |
Yan, Y. | National Astronomical Observatories, Chinese Academy of Sciences | China |
Yardley, S. | MSSL (UCL) | UK |
Yeates, A. | Durham University | UK |
Yuan, D. | KU Leuven | Belgium |
Zacharias, P. | Institute of Theoretical Astrophysics, University of Oslo | Norway |
Zangrilli, L. | INAF - Osservatorio Astrofisico di Arcetri, Italy | Italy |
Zapior, M. | University of the Balearic Islands | Spain |
Zaqarashvili, T. | Space Research Institute of Austrian Academy of Sciences | Austria |
Zhelyazkov, I. | Faculty of Physics, Sofia University | Bulgaria |
Zimovets, I. | Space Research Institute (IKI) of Russian Academy of Sciences | Russia |
Zucca, P. | Trinity College Dublin | Ireland |
Zuccarello, F. | University of Catania | Italy |
Zuccarello, F. | LESIA, Observatoire de Paris | France |
|
|